Game Results


Change Sport

League:

Show Schedules
Show Standings
RIIL Results
  Boys' Winter Basketball - Varsity (2012-2013) - Game Results
  Division II North
  (results as reported by schools)
2/15 Cumberland 63, Lincoln 41  
2/15 North Providence 77, Central Falls 58  
2/14 Cumberland 67, Central Falls 44  
2/14 North Providence 72, Lincoln 45  
2/13 North Providence 66, Cumberland 58  
2/13 Lincoln 71, Central Falls 40  
2/7 Tolman 66, Central Falls 52  
2/7 Cumberland 64, Exeter/West Greenwich 59  
2/5 Exeter/West Greenwich 63, Lincoln 50  
2/5 Cumberland 71, Shea 57  
2/5 North Providence 47, Tolman 45  
2/5 West Warwick 88, Central Falls 72  
2/2 Cumberland 69, West Warwick 55  
2/1 Tolman 53, Lincoln 37  
2/1 Shea 83, North Providence 81  
1/31 Exeter/West Greenwich 62, Central Falls 39  
1/30 Cumberland 62, Tolman 61  
1/29 Shea 63, Lincoln 48  
1/29 North Providence 59, West Warwick 57  
1/25 North Providence 72, Exeter/West Greenwich 46  
1/25 Shea 74, Central Falls 40  
1/25 West Warwick 73, Lincoln 65  
1/23 Lincoln 49, Rogers 44  
1/22 Tiverton 85, Central Falls 59  
1/22 Cumberland 74, Portsmouth 60  
1/22 North Providence 55, Barrington 49  
1/18 Barrington 70, Central Falls 37  
1/18 North Providence 67, Portsmouth 50  
1/18 Cumberland 73, Rogers 31  
1/18 Lincoln 51, Tiverton 42  
1/16 Portsmouth 54, Lincoln 39  
1/15 Rogers 58, Central Falls 53  
1/15 Barrington 77, Cumberland 35  
1/15 North Providence 57, Tiverton 43  
1/11 Lincoln 41, Barrington 39  
1/11 Portsmouth 70, Central Falls 51  
1/11 North Providence 54, Rogers 50  
1/11 Cumberland 64, Tiverton 47  
1/9 Prout 59, Central Falls 39  
1/9 Narragansett 60, Cumberland 55  
1/9 Westerly 49, Lincoln 43  
1/9 North Providence 71, Chariho 45  
1/7 Lincoln 40, Chariho 39  
1/7 North Providence 83, Narragansett 56  
1/7 Cumberland 62, Prout 54  
1/7 Westerly 59, Central Falls 44  
1/4 Chariho 61, Central Falls 47  
1/4 North Providence 67, Prout 62  
1/4 Cumberland 69, Westerly 53  
1/3 Narragansett 61, Lincoln 58  
12/29 Juanita Sanchez 68, Central Falls 51  
12/28 North Smithfield 83, Central Falls 52  
12/27 East Providence 68, North Providence 53  
12/27 Lincoln 54, Tolman 47  
12/27 Cumberland 68, Woonsocket 58  
12/26 Cumberland 62, Tolman 46  
12/26 North Providence 71, Wheeler 52  
12/26 Woonsocket 53, Lincoln 46  
12/21 Narragansett 77, Central Falls 44  
12/21 Cumberland 54, Chariho 40  
12/21 Prout 61, Lincoln 46  
12/21 Westerly 61, North Providence 58  
12/18 Lincoln 63, Central Falls 47  
12/18 Cumberland 64, North Providence 55  
12/14 North Providence 68, Central Falls 50  
12/14 Cumberland 60, Lincoln 56  
12/11 Cumberland 57, Central Falls 26  
12/11 North Providence 68, Lincoln 57  
12/9 Lincoln 42, Ponaganset 32  
12/9 Cumberland 56, Portsmouth 48  
12/8 Cumberland 53, Ponaganset 34  
12/8 Johnston 52, Lincoln 47  
12/7 Tolman 50, Central Falls 44  
12/6 Cumberland 70, Johnston 66  
12/6 North Smithfield 69, Lincoln 59  
12/6 Providence Country Day 60, Central Falls 38  
12/6 Smithfield 54, North Providence 42  

Copyright © 1999-2013 Rhode Island Interscholastic League and Scholastic Tools, LLC.

Information contained on this website belongs to the Rhode Island Interscholastic League for the benefit of its member schools. It may not be reproduced, copied, or distributed by non-members,in part or in full, without the written permission of the Rhode Island Interscholastic League.

All Rights Reserved Worldwide.