Game Results


Change Sport

League:

Show Schedules
Show Standings
RIIL Results
  Winter Gymnastics - Varsity (2012-2013) - Game Results
  Division I
  (results as reported by schools)
2/18 Barrington 134.08, North Kingstown 133.85  
2/17 LaSalle 132.80, South Kingstown 130.90  
2/17 North Kingstown 132.75, Coventry 128.05  
2/17 North Kingstown 132.75, South Kingstown 130.90  
2/17 South Kingstown 130.90, Coventry 128.05  
2/13 Barrington 137.03, LaSalle 133.90  
2/13 Barrington 137.03, Middletown 107.45  
2/3 Barrington 137, South Kingstown 132.52  
2/3 South Kingstown 132.52, Coventry 128.93  
2/3 South Kingstown 132.52, Middletown 122.75  
2/2 Middletown 128.15, Coventry 126.80  
2/2 LaSalle 132.05, Middletown 128.15  
1/27 Barrington 138.65, LaSalle 135.55  
1/27 LaSalle 135.55, Middletown 123.30  
1/27 LaSalle 135.55, South Kingstown 126.20  
1/26 North Kingstown 138.60, Barrington 135.95  
1/26 North Kingstown 138.60, Coventry 127.95  
1/19 Barrington 130.10, Coventry 126  
1/19 LaSalle 131.85, Coventry 126  
1/19 Coventry 126, Middletown 118.60  
1/13 Barrington 131.97, Coventry 128.85  
1/13 Barrington 131.97, South Kingstown 129.75  
1/12 LaSalle 135.60, North Kingstown 134.25  
1/12 North Kingstown 134.25, Middletown 120.85  
1/12 North Kingstown 134.25, South Kingstown 131.05  
1/6 LaSalle 135.85, Coventry 122.80  
1/6 LaSalle 135.85, North Kingstown 127.90  
1/5 Barrington 130.05, Middletown 123.10  
1/5 North Kingstown 131.20, Middletown 123.10  
1/5 South Kingstown 129.10, Middletown 123.10  

Copyright © 1999-2013 Rhode Island Interscholastic League and Scholastic Tools, LLC.

Information contained on this website belongs to the Rhode Island Interscholastic League for the benefit of its member schools. It may not be reproduced, copied, or distributed by non-members,in part or in full, without the written permission of the Rhode Island Interscholastic League.

All Rights Reserved Worldwide.