Game Results


Change Sport

League:

Show Schedules
Show Standings
RIIL Results
  Winter Wrestling - Varsity (2012-2013) - Game Results
  Division II South
  (results as reported by schools)
2/12 Ponaganset 60, Tolman 18 Matches
2/7 Lincoln 75, West Warwick 6 Matches
2/7 Pilgrim 48, Burrillville 30 Matches
2/7 Ponaganset 58, West Warwick 12 Matches
2/7 Lincoln 49, Ponaganset 27 Matches
2/7 Burrillville 64, Tolman 14 Matches
2/6 Lincoln 48, Burrillville 33 Matches
2/6 Tolman 53, West Warwick 24 Matches
1/31 Ponaganset 46, Burrillville 30 Matches
1/31 Exeter/West Greenwich 45, Lincoln 33 Matches
1/31 Pilgrim 54, West Warwick 18 Matches
1/31 Exeter/West Greenwich 78, Tolman 3 Matches
1/31 Lincoln 76, Tolman 3 Matches
1/30 Burrillville 48, East Greenwich 30 Matches
1/30 Hope 48, Burrillville 30 Matches
1/30 Lincoln 72, Central Falls 11 Matches
1/30 Lincoln 60, Smithfield 15 Matches
1/30 Cranston East 53, Tolman 15 Matches
1/30 Providence Country Day 33, Tolman 30 Matches
1/29 Exeter/West Greenwich 42, Ponaganset 33 Matches
1/29 Barrington 52, Ponaganset 18 Matches
1/29 West Warwick 54, Mount Pleasant 30 Matches
1/29 Toll Gate 60, West Warwick 24 Matches
1/24 Burrillville 60, Central Falls 18 Matches
1/24 Lincoln 66, East Greenwich 15 Matches
1/24 Tolman 36, Moses Brown 24 Matches
1/24 Cranston East 37, Pilgrim 31 Matches
1/23 Burrillville 54, Moses Brown 24 Matches
1/23 Pilgrim 76, Central Falls 18 Matches
1/23 Ponaganset 42, Smithfield 39 Matches
1/23 Hope 60, Tolman 9 Matches
1/23 East Greenwich 42, West Warwick 42 Matches
1/22 Narragansett 66, West Warwick 18 Matches
1/21 Toll Gate 48, Pilgrim 24 Matches
1/21 Warwick Veterans 45, Pilgrim 33 Matches
1/17 Ponaganset 60, Central Falls 24 Matches
1/17 Cranston East 42, Burrillville 30 Matches
1/17 Tolman 54, East Greenwich 18 Matches
1/17 Exeter/West Greenwich 69, West Warwick 12 Matches
1/17 Hope 60, West Warwick 12 Matches
1/17 Lincoln 69, Moses Brown 12 Matches
1/17 Burrillville 56, Mount Pleasant 24 Matches
1/17 Narragansett 66, Tolman 18 Matches
1/17 Pilgrim 63, Providence Country Day 18 Matches
1/17 Pilgrim 48, Smithfield 24 Matches
1/17 Toll Gate 39, Ponaganset 34 Matches
1/16 Hope 45, Pilgrim 31 Matches
1/16 Lincoln 63, Mount Pleasant 18 Matches
1/16 Lincoln 37, Narragansett 36 Matches
1/14 Barrington 64, Tolman 17 Matches
1/10 Barrington 60, West Warwick 21 Matches
1/10 Burrillville 42, Smithfield 31 Matches
1/10 Lincoln 54, Pilgrim 27 Matches
1/10 Ponaganset 51, East Greenwich 22 Matches
1/10 Ponaganset 66, Providence Country Day 12 Matches
1/10 Toll Gate 57, Tolman 23 Matches
1/9 Lincoln 42, Toll Gate 33 Matches
1/9 Barrington 56, Pilgrim 15 Matches
1/9 Pilgrim 45, East Greenwich 33 Matches
1/9 Hope 48, Ponaganset 27 Matches
1/9 Ponaganset 60, Moses Brown 24 Matches
1/9 Lincoln 71, Providence Country Day 9 Matches
1/9 Cranston East 55, West Warwick 18 Matches
1/9 West Warwick 48, Central Falls 30 Matches
1/8 Narragansett 39, Burrillville 28 Matches
1/8 Exeter/West Greenwich 60, Burrillville 24 Matches
1/7 Smithfield 40, Tolman 36 Matches
1/7 Tolman 58, Mount Pleasant 16 Matches
1/3 Lincoln 36, Cranston East 34 Matches
1/3 Narragansett 45, Ponaganset 21 Matches
1/3 Burrillville 70, Providence Country Day 12 Matches
1/3 Smithfield 42, West Warwick 40 Matches
12/28 Barrington 39, Lincoln 34 Matches
12/28 Lincoln 49, Hope 30 Matches
12/20 Barrington 54, Burrillville 19 Matches
12/20 Exeter/West Greenwich 60, Pilgrim 24 Matches
12/20 Ponaganset 60, Mount Pleasant 24 Matches
12/20 Toll Gate 69, Burrillville 18 Matches
12/20 West Warwick 48, Providence Country Day 30 Matches
12/19 Ponaganset 39, Cranston East 39 Matches
12/19 West Warwick 36, Moses Brown 36 Matches
12/19 Pilgrim 63, Mount Pleasant 9 Matches
12/19 Central Falls 42, Tolman 30 Matches
12/13 Pilgrim 45, Moses Brown 30 Matches
12/13 Narragansett 60, Pilgrim 21 Matches
12/8 Chariho 52, Ponaganset 22 Matches

Copyright © 1999-2013 Rhode Island Interscholastic League and Scholastic Tools, LLC.

Information contained on this website belongs to the Rhode Island Interscholastic League for the benefit of its member schools. It may not be reproduced, copied, or distributed by non-members,in part or in full, without the written permission of the Rhode Island Interscholastic League.

All Rights Reserved Worldwide.