HealPoint Standings


Go To Fan Central     Change Sport

Class:   Region:
Show Schedules
Show Results
*** FINAL STANDINGS ***
MPA Standings
Boys' Winter Basketball - Varsity (2012-2013)
Class B - West
Ranking by Tournament Index HEAL POINT STANDINGS
  TEAMS W L Preliminary
Index
Tournament
Index
1. Falmouth H.S. 17 1 32.7778 150.4630
2. York H.S. 17 1 32.5000 146.2963
3. Cape Elizabeth H.S. 13 5 25.0000 108.6998
4. Mtn. Valley H.S. 12 6 20.5556 81.8827
5. Spruce Mtn H.S. 13 5 22.2222 76.7284
6. Wells H.S. 10 8 18.6111 69.3537
7. Greely H.S. 9 9 17.2222 60.1852
8. MCHS 8 10 15.5556 57.2531
9. Yarmouth H.S. 10 8 19.1667 54.7840
10. Fryeburg Acad. 10 8 19.1667 49.7840
11. Morse H.S. 7 11 13.6111 46.4506
12. Leavitt Area H.S. 6 12 11.6667 37.8086
13. Oak Hill H.S. 7 11 11.6667 37.2840
14. Poland 4 14 7.7778 24.0741
15. Gray-New Gloucester H.S. 4 14 7.2222 18.9198
16. Lake Region H.S. 5 13 9.7222 18.5185
17. Lincoln Acad. 3 15 5.8333 18.3642
18. Freeport H.S. 3 15 5.5556 14.3519
(Standings computed as of 25-May-13)

Copyright © 1999-2013 Maine Principals' Association and Scholastic Tools, LLC.

Information contained on this website belongs to the Maine Principals' Association for the benefit of its member schools. It may not be reproduced, copied, or distributed by non-members,in part or in full, without the written permission of the Maine Principals' Association.

All Rights Reserved Worldwide.