HealPoint Standings


Go To Fan Central     Change Sport

Class:   Region:
Show Schedules
Show Results
*** FINAL STANDINGS ***
MPA Standings
Boys' Spring Baseball - Varsity (2012-2013)
Class A - East
Ranking by Tournament Index HEAL POINT STANDINGS
  TEAMS W L T Preliminary
Index
Tournament
Index
1. Oxford Hills Comp. 14 2 0 35.0000 157.8125
2. Hampden Acad. 14 2 0 35.0000 150.0000
3. Bangor H.S. 12 4 0 30.0000 115.6250
4. Cony 11 5 0 27.5000 101.5625
5. Skowhegan Area H.S. 8 8 0 20.0000 101.5625
6. Messalonskee H.S. 10 6 0 25.0000 89.0625
7. Lewiston H.S. 10 6 0 25.0000 87.5000
8. Brewer H.S. 6 10 0 15.0000 68.7500
9. Brunswick H.S. 5 11 0 12.5000 46.8750
10. Lawrence H.S. 4 12 0 10.0000 43.7500
11. Erskine Acad. 6 10 0 15.0000 37.5000
12. Mt. Ararat H.S. 3 13 0 7.5000 37.5000
13. Edward Little H.S. 5 11 0 12.5000 35.9375
14. Mt. Blue H.S. 4 12 0 10.0000 32.8125
(Standings computed as of 18-Jun-13)

Copyright © 1999-2013 Maine Principals' Association and Scholastic Tools, LLC.

Information contained on this website belongs to the Maine Principals' Association for the benefit of its member schools. It may not be reproduced, copied, or distributed by non-members,in part or in full, without the written permission of the Maine Principals' Association.

All Rights Reserved Worldwide.