HealPoint Standings


Go To Fan Central     Change Sport

Class:   Region:
Show Schedules
Show Results
*** FINAL STANDINGS ***
MPA Standings
Boys' Winter Ice Hockey - Varsity (2012-2013)
Class A - East
Ranking by Tournament Index HEAL POINT STANDINGS
  TEAMS W L T Preliminary
Index
Tournament
Index
1. Lewiston H.S. 14 3 1 31.9444 174.4599
2. Bangor H.S. 15 3 0 32.2222 155.5556
3. St. Dominic Academy 11 6 1 25.2778 134.7994
4. Cony/Monmouth 11 4 3 27.2222 97.3765
5. Brunswick H.S. 10 7 1 23.3333 93.3642
6. Skowhegan/Madison 12 5 1 26.5278 90.0463
7. Hall Dale/Winthrop/Maranacook 10 6 2 23.1944 89.5833
8. Edward Little H.S. 4 12 2 10.9722 31.5201
9. Mt. Ararat/Lisbon 7 11 0 15.5556 31.2500
10. Gray-New Gloucester/Poland 3 14 1 7.7778 20.2546
11. Sacopee Valley/Windham 2 16 0 4.4444 6.1728
(Standings computed as of 18-Jun-13)

Copyright © 1999-2013 Maine Principals' Association and Scholastic Tools, LLC.

Information contained on this website belongs to the Maine Principals' Association for the benefit of its member schools. It may not be reproduced, copied, or distributed by non-members,in part or in full, without the written permission of the Maine Principals' Association.

All Rights Reserved Worldwide.