Power Points Standings


Change Sport     Go To League Standings

Show 2022-2023
Show Schedules
Show Results
League Standings
RIIL Powerpoints Standings
Boys' Winter Basketball - Varsity (2023-2024)
All Divisions
Ranking by PowerPoints (PPTs)
Qualification Criteria
ALL DIVISIONS
PPTs = Powerpoints
PF = Points For, PA = Points Against
OVERALL
PF = Points For, PA = Points Against
  Teams W L PPTs Lg Winpct W L % PF PA
1. Barrington High School 0 0 0 0 0 0 0 0 0
2. Bishop Hendricken High School 0 0 0 0 0 0 0 0 0
3. Burrillville High School 0 0 0 0 0 0 0 0 0
4. Central Falls High School 0 0 0 0 0 0 0 0 0
5. Central High School 0 0 0 0 0 0 0 0 0
6. Chariho High School 0 0 0 0 0 0 0 0 0
7. Classical High School 0 0 0 0 0 0 0 0 0
8. Coventry High School 0 0 0 0 0 0 0 0 0
9. Cranston High School East 0 0 0 0 0 0 0 0 0
10. Cranston High School West 0 0 0 0 0 0 0 0 0
11. Cumberland High School 0 0 0 0 0 0 0 0 0
12. Davies Career and Technical High School 0 0 0 0 0 0 0 0 0
13. East Greenwich High School 0 0 0 0 0 0 0 0 0
14. East Providence High School 0 0 0 0 0 0 0 0 0
15. Exeter/West Greenwich High School 0 0 0 0 0 0 0 0 0
16. Hope High School 0 0 0 0 0 0 0 0 0
17. Johnston High School 0 0 0 0 0 0 0 0 0
18. Juanita Sanchez Complex 0 0 0 0 0 0 0 0 0
19. La Salle Academy 0 0 0 0 0 0 0 0 0
20. Lincoln High School 0 0 0 0 0 0 0 0 0
21. Middletown High School 0 0 0 0 0 0 0 0 0
22. Moses Brown 0 0 0 0 0 0 0 0 0
23. Mount St. Charles Academy 0 0 0 0 0 0 0 0 0
24. Mt. Hope High School 0 0 0 0 0 0 0 0 0
25. Mt. Pleasant High School 0 0 0 0 0 0 0 0 0
26. Narragansett High School 0 0 0 0 0 0 0 0 0
27. North Kingstown High School 0 0 0 0 0 0 0 0 0
28. North Providence High School 0 0 0 0 0 0 0 0 0
29. North Smithfield High School 0 0 0 0 0 0 0 0 0
30. Paul Cuffee School 0 0 0 0 0 0 0 0 0
31. Pilgrim High School 0 0 0 0 0 0 0 0 0
32. Ponaganset High School 0 0 0 0 0 0 0 0 0
33. Portsmouth High School 0 0 0 0 0 0 0 0 0
34. Rocky Hill School 0 0 0 0 0 0 0 0 0
35. Rogers High School 0 0 0 0 0 0 0 0 0
36. Scituate High School 0 0 0 0 0 0 0 0 0
37. Shea High School 0 0 0 0 0 0 0 0 0
38. Smithfield High School 0 0 0 0 0 0 0 0 0
39. South Kingstown High School 0 0 0 0 0 0 0 0 0
40. St. Patrick Academy 0 0 0 0 0 0 0 0 0
41. St. Raphael Academy 0 0 0 0 0 0 0 0 0
42. The Prout School 0 0 0 0 0 0 0 0 0
43. Tiverton High School 0 0 0 0 0 0 0 0 0
44. Toll Gate High School 0 0 0 0 0 0 0 0 0
45. Tolman High School 0 0 0 0 0 0 0 0 0
46. West Warwick High School 0 0 0 0 0 0 0 0 0
47. Westerly High School 0 0 0 0 0 0 0 0 0
48. Wheeler School 0 0 0 0 0 0 0 0 0
49. Woonsocket High School 0 0 0 0 0 0 0 0 0
(Standings computed as of 19-Mar-24)


Copyright © 1999-2024 Rhode Island Interscholastic League and Scholastic Tools, LLC.

Information contained on this website belongs to the Rhode Island Interscholastic League for the benefit of its member schools. It may not be reproduced, copied, or distributed by non-members,in part or in full, without the written permission of the Rhode Island Interscholastic League.

All Rights Reserved Worldwide.