League Standings


Change Sport

Show Schedules
Show Results
RIIL League Standings
Girls' Winter Indoor Track - Varsity (2012-2013)
Division I - Bayha
Ranking by Team Points (TP) LEAGUE
PF = Points For, PA = Points Against
OVERALL
PF = Points For, PA = Points Against
Teams W L T TP PF PA W L T TP PF PA
South Kingstown High School 7 1 0 14 511 351 7 1 0 14 511 351
Barrington High School 6 2 0 12 503.5 334.5 6 2 0 12 503.5 334.5
North Kingstown High School 6 2 0 12 492.5 368.5 6 2 0 12 492.5 368.5
Toll Gate High School 6 2 0 12 532 339 6 2 0 12 532 339
Coventry High School 5 3 0 10 459.5 374.5 5 3 0 10 459.5 374.5
Pilgrim High School 3 5 0 6 430 414 3 5 0 6 430 414
East Providence High School 2 6 0 4 381 439 2 6 0 4 381 439
Woonsocket High School 1 7 0 2 261 554 1 7 0 2 261 554
Hope High School 0 8 0 0 214.5 610.5 0 8 0 0 214.5 610.5
(Standings computed as of 18-Jun-13)

Copyright © 1999-2013 Rhode Island Interscholastic League and Scholastic Tools, LLC.

Information contained on this website belongs to the Rhode Island Interscholastic League for the benefit of its member schools. It may not be reproduced, copied, or distributed by non-members,in part or in full, without the written permission of the Rhode Island Interscholastic League.

All Rights Reserved Worldwide.